V7 Stainless Steel Borewell Submersible Pump Set
We are one of the proficient manufacturers, exporters and suppliers of all types of V7 Stainless Steel Borewell Submersible Pump Set. Being an ISO 9001:2008 & ISO 14000 certified organization, we assure that OSWAL V7 Stainless Steel Borewell Submersible Pump Sets are easy to install, high wear resistant, corrosion resistant and safe. Due to its superior quality features, our pump sets have received 5 stars from BEE (Bureau of Energy Efficiency). Today, OSWAL V7 Stainless Steel Borewell Submersible Pump Sets are widely demanded and used in hospitals, hotels, agriculture, farms, home, nurseries and so on.
Features:
Application in :
Stainless Steel V7 Borewell Submersible Pump Set -Â Confirming to ISÂ 8034 : 2002
                                                                            V-5                          V-6                         V-7                    V-8                         V-9                       V-10                      V-12
Specifications : | Â | |||||||
Power Range | 1.5 HP - 5.0 HP in 1 Phase 1.5 HP - 10 HP in 3 phase | 3 HP -Â 7.5 HP in 1 Â Phase 3 HP - 50 HP in 3 phase | 3.0 HP - 50 HP in 3 phase | 5.0 HP - 75 HP in 3 phase | 6 HP - 75 HP in 3 phase | 7.5 HP - 75 HP in 3 phase | 10 HP - 75 HP in 3 phase | Â |
Version | 220-240V, A.C, 50 Hz, - 1 Phase  350-440V 3 phase | 220-240V, A.C, 50 Hz, - 1 Phase  350-440V 3 phase  | 350-440V A.C, 50 Hz 3 Phase  | 350-440V A.C, 50 Hz 3 Phase  | 350-440V A.C, 50 Hz 3 Phase  | 350-440V- A.C, 50 Hz 3 Phase  | 350-440V- A.C, 50 Hz 3 Phase  |  |
Method of starting | A.C.- Capacitor start and Capacitor run (CSCR) in 1 Phase. DOL/Star Delta  in 3 Phase | A.C.- Capacitor start and Capacitor run (CSCR) in 1 Phase. DOL/Star Delta  in 3 Phase | DOL/Star Delta in 3 Phase | DOL/Star Delta in 3 Phase | DOL/Star Delta in 3 Phase | DOL/Star Delta in 3 Phase | DOL/Star Delta/ ATS in 3 Phase | |
Speed | 2880Â rpm | 2880Â Â Â rpm | 2880Â rpm | 2880Â rpm | 2880Â rpm | 2880Â rpm | 2880Â rpm | Â |
Discharge Range in lpm | 150-500 |  150-1000 |  1100-1400 |  1200-1600 |  1600-2000 |  2000-2700 |  2700-3600 |  |
Head Range in meters | 10-130 |  15-400 | 10-110 |  10-160 |  16-70 |  13-180 |  13-120 |  |
Outlet size | 50, 65, 75 & 100 mm | 50, 65, 75 & 100 mm | Â 100 mm | Â 100 mm | Â 100 mm | Â 125 mm | Â 150 mm | Â |
Degree of Protection | IP 68 | IP 68 | IP 68 | IP 68 | IP 68 | IP 68 | IP68 | Â |
Max Outer Diameter | 126Â mm | 147Â mm | 157Â mm | 170Â mm | 190Â mm | 220Â mm | 250Â mm | Â |
Duty | S1 | S1 | S1 | S1 | S1 | S1 | S1 | Â |
Standard as per | NEMA | NEMA | NEMA | NEMA | NEMA | NEMA | NEMA | Â |
Â
MOC | ||||
| | |||
NRV Housing | Stainless Steel | Â | Â | Â |
Valve Sheet | NBR + SS-304 | Â | Â | Â |
Impeller | Stainless Steel | Â | Â | Â |
Diffuser | Stainless Steel | Â | Â | Â |
Pump Shaft | Stainless Steel | Â | Â | Â |
Suction inter Connector | Stainless Steel | Â | Â | Â |
Coupling | Stainless Steel | Â | Â | |
Note : Available in 60 Hz also.Â