Stainless Steel Submersible Pump set OSP – 5 (4 inch) – 50 Hz
We provide highly efficient Stainless Steel Submersible Pump set OSP – 5 (4 inch) – 50 Hz made using premium quality stainless steel of grade 304. Our technical team make sure that each of the OSWAL SS Submersible Pump Set is dimensionally accurate and maintains universal fit as these are fabricated in compliance with NEMA Standards. We also ensure that OSWAL Oil Filled and Water Filled SS Submersible Pump Set have modular design and is ideal for under-water operations. Above all, our pumps are durable and corrosion resistant that make it suitable for water circulation systems in hotels, hospitals, gardens, residential and commercial buildings, and others.
Key Features
Vibration free & noiseless operation Less wear and tear Higher discharge Smooth operations
Specifications | Single Phase | Three Phase |
Power Range | 0.5 HP - 3 HP / 0.37 KW – 2.2 KW | 0.5 HP to 6 HP / 0.37 KW – 3.7 KW |
Version | 220-240V, A.C., 50 Hz | 415 V, 50 Hz |
Speed | 2880 rpm. | 2880 RPM |
Flow Rate | 10 lpm to 100 lpm. / 0.6 m3H – 6 m3H | 10 lpm to 100 lpm. / 0.6 m3H – 6 m3H |
Total Head Range | 12 mtrs. to 195 mtrs. | 12 mtrs. to 350 mtrs. |
Outlet size in inches / mm | 1½", 38 mm | 1½", 38 mm |
Degree of Protection | IP 68 | IP 68 |
Direction of Rotation | CCW - 1Ph & CCW-CW | CCW |
Maximum Outer diameter | 97 mm | 97 mm |
Type of Duty | S1 (Continuous) | S1 (Continuous) |
Maximum cooling flow | 0.15 m/sec. | 0.15 m/sec. |
Maximum starts per hour | 20 times. | 20 times. |
Method of starting | Capacitor start and run (CSR) - 1 Ph. | DOL (Direct on line) |
Cable Connection | Single Phase | Star |
Thrust Load | 11500 N | 11500 N |
Specifications | Single Phase | Three Phase |
Power Range | 0.5 HP - 3 HP / 0.37 KW – 2.2 KW | 0.5 HP to 6 HP / 0.37 KW – 3.7 KW |
Version | 220-240V, A.C., 50 Hz | 415 V, 50 Hz |
Speed | 2880 rpm. | 2880 RPM |
Flow Rate | 10 lpm to 100 lpm. / 0.6 m3H – 6 m3H | 10 lpm to 100 lpm. / 0.6 m3H – 6 m3H |
Total Head Range | 12 mtrs. to 195 mtrs. | 12 mtrs. to 350 mtrs. |
Outlet size in inches / mm | 1½", 38 mm | 1½", 38 mm |
Degree of Protection | IP 68 | IP 68 |
Direction of Rotation | CCW - 1Ph & CCW-CW | CCW |
Maximum Outer diameter | 97 mm | 97 mm |
Type of Duty | S1 (Continuous) | S1 (Continuous) |
Maximum cooling flow | 0.15 m/sec. | 0.15 m/sec. |
Maximum starts per hour | 20 times. | 20 times. |
Method of starting | Capacitor start and run (CSR) - 1 Ph. | DOL (Direct on line) |
Cable Connection | Single Phase | Star |
Thrust Load | 11500 N | 11500 N |
Material of Construction - Pump |
|
Part Name | Material SS Pump |
Check valve Housing | S.S. 304 |
Check Valve | S.S. 304 |
Impeller | S.S. 304 |
Diffuser | S.S. 304 |
Pump Shell / Clump (S.S. Pump) | S.S. 304 |
Pump Shaft | S.S. 410 / 431 |
Suction inter Connector | S.S. 304 |
Coupling | S.S. 304 |
Material of Construction - Motor |
|
Part Name | Material SS Motor |
Upper, Lower Housing & Motor Base | S.S. 304 / CI |
Stator Shell | S.S. 304 / J-4 |
Shaft | S.S. 410 / 431 |
Thrust Bearing | Chromium v/s Carbon |
Mechanical Seal | Silicon |
Pump Liquids : | |
Temperature | 33°C (max.) |
Permissible amount of sand | 25 gms /m3 (max.) |
Chlorine ion density | 500 ppm (max.) |
Allowable solids | 3000 ppm (max.) |
Specific gravity | 1.004 (max.) |
Hardness (drinking water) | 300 ppm (max.) |
Viscosity | 1.75 x 106 m2 /sec (max.) |
Turbidity | 50 ppm silica scale (max.) |
pH value | 6.5 to 8.5. |